Government Graduate College Gojra
Timetable 1st Year Class (2024-2026) w.e.f.15.08.2024
| 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|
| 08:00 – 8:40 | 08:40 – 09:20 | 09:20 – 10:00 | 10: 00 – 10:40 | 10:40 – 11:20 | 11: 20 – 12:00 |
| Subject: English Group: Science (Pre-Medical Students) A. Hammad sb Room No.17 | Subject: Biology Group: (Pre-Medical Students) A. Zahoor Sb Room No. Bio Lab | Subject: Physics Group: Science + ICS A. Room No. 18 ——- B. Room No. Phy. Lab ——– C. Room No. 01 | Subject: Urdu Group: Pre-Medical + Pre-Engineering A. Sajjad Sb Room No. 17 —————- B. Irshad Sb Room No. 18 | Subject: Chemistry A. Nasir Sb Group: Pre-Medical Room No. 18 ——————— Subject: Chemistry B. Zulfiqar Sb Group: Pre-Engineering Room No. Lab. | Subject: Islamic Studies & Al-Quran Compulsory Group: Science A. Room No. 17 |
| Subject: Mathematics A. Tajammal Sb Group: ICS Room No. 09 ————————– B. Waseem Sb Group: (Non-Medical Students) Room No. 10 | Subject: Computer Science Group: ICS (Maths group). A. Miss Asma Room No. LT-I ——– B. Miss Ayesha Room No. LT-II ————————- Subject: Economics Group: Arts A. Shahbaz Sb Room No. 02 | Subject: Economics Group: ICS A. Bilal Sb Room No. 09 —— B. Ahmad Sb Room No. 04 | Subject: Urdu Group: ICS A. Amir Sb Room No. LT-II —— B. Room No. 03 —— C. Room No. 04 | Subject: English Group: ICS C. Shahbaz sb Room No. 11 —– D. Hammad sb Room No. 01 —— E. Rehan Sb Room No. LT-II | Subject: Islamic Studies & Al-Quran Compulsory Group: ICS B. Room No. LT-I —— C Room No. LT-II |
| Subject: Geography A. Group: Arts Room No. LT-I ———————– B. Group: Arts Room No. 23 | Subject: History Group: Arts A. Shahzad Room No. 08 ———————— Subject: Civics Group: Arts A. Dastgeer Room No. 23 | Subject: Computer Science Group: Economics Group. A. Miss Amber Room No. LT-I ——- B. Miss Amara Room No. LT-II | Subject: English Group: Arts F. Hammad Sb Room No. 12 —— G. Rehan Sb Room No. 13 —— H. Shahbaz sb Room No. 14 | Subject: Urdu Group: Arts F. Dr. Shabeer Room No. 09 —— G. M. Amir Room No. 10 —— H. Irshad Sb Room No. 13 —— I. Room No. 14 —— J. Room No. 15 | Subject: Islamic Studies & Al-Quran Compulsory Group: Arts D. Room No. 01 —— E. Room No. 02 |
| Subject: Islamic Studies A. Group: Arts Room No. LT-II | Subject: Physical Education Group: Arts A. Amir sb Room No. 01 | Subject: Persian Group: Arts A. Dr. Shabbir Room No. 06 | Subject: Ethics G. Room No. 15 | ||
| Subject: Sociology A. Ather Group: Arts Room No. 07 | Subject: English Science Group: Pre-Engineering A. Rehan sb Room No. 17 | Subject: Psychology Group: (Physical Edu. and Civics Group) A. Asim Sb Room No. 08 | |||
| Subject: Psychology Group: (Economics Group) A. Asim Sb Room No. 09 | Subject: Arabic Faryad Room No. Department | ||||
| Subject: Statistics Yasir Room No. 07 |
Timetable In-charge: Yasir Hussain (Lecturer in Statistics)
Note: – The period will be of 30 minutes on Friday.
Share It!
[DISPLAY_ULTIMATE_SOCIAL_ICONS]





Leave a Reply
You must be logged in to post a comment.